Rylee & Cru Size Guide

BABY
 Size 0-3m 3-6m 6-12m 12-18m 18-24m
Height 21"-24" 24"-27" 27"-30" 3-"-33" 33"-36"
Chest 17" 18" 19" 20" 21"
Hip 17" 18" 20" 21" 22"
Weight (lb) 8-13 14-18 18-22 22-26 26-30

 

KIDS
 Size 2-3y 4-5y 6-7y 8-9y 10-12y
Height 33"-39" 40"-45" 45"-49" 50"-55" 56"-60"
Chest 22" 23" 25" 27" 29"
Hip 22" 23" 25" 27" 29"
Weight (lb) 30-33 33-44 45-55 56-66 67-86

 

WOMEN
 Size

XS

0-2

S

4-6

M

8-10

L

10-12

XL

14-16

Chest 32" 35" 38" 40" 42"
Waist 27" 28" 30" 32" 34"
Hip 34" 36" 38" 41" 43"